| Rank | Nation | Gold | Silver | Bronze | Total |
|---|---|---|---|---|---|
| 1 | 33 | 26 | 30 | 89 | |
| 2 | 24 | 20 | 12 | 56 | |
| 3 | 10 | 1 | 5 | 16 | |
| 4 | 8 | 9 | 5 | 22 | |
| 5 | 7 | 6 | 6 | 19 | |
| 7 | 6 | 6 | 19 | ||
| 7 | 6 | 5 | 9 | 20 | |
| 8 | 6 | 4 | 8 | 18 | |
| 9 | 6 | 4 | 7 | 17 | |
| 10 | 4 | 7 | 3 | 14 | |
| 11 | 4 | 6 | 3 | 13 | |
| 12 | 3 | 5 | 0 | 8 | |
| 13 | 2 | 2 | 3 | 7 | |
| 2 | 2 | 3 | 7 | ||
| 15 | 2 | 1 | 2 | 5 | |
| 16 | 1 | 9 | 5 | 15 | |
| 17 | 1 | 3 | 5 | 9 | |
| 18 | 1 | 3 | 2 | 6 | |
| 19 | 1 | 0 | 1 | 2 | |
| 20 | 1 | 0 | 0 | 1 | |
| 1 | 0 | 0 | 1 | ||
| 22 | 0 | 3 | 3 | 6 | |
| 23 | 0 | 2 | 3 | 5 | |
| 24 | 0 | 1 | 1 | 2 | |
| 25 | 0 | 1 | 0 | 1 | |
| 0 | 1 | 0 | 1 | ||
| 0 | 1 | 0 | 1 | ||
| 28 | 0 | 0 | 3 | 3 | |
| 29 | 0 | 0 | 2 | 2 | |
| 30 | 0 | 0 | 1 | 1 | |
| 0 | 0 | 1 | 1 | ||
| 0 | 0 | 1 | 1 |
Mag Panau - Panau Kita Salugai Aun Pa Kabuhi'..... Misan Miud In Pilak Ta Ha Dunya, Hika Bin Da
