| Rank | Nation | Gold | Silver | Bronze | Total |
|---|---|---|---|---|---|
| 1 | 37 | 29 | 32 | 98 | |
| 2 | 32 | 25 | 17 | 74 | |
| 3 | 13 | 8 | 14 | 35 | |
| 4 | 9 | 10 | 7 | 26 | |
| 5 | 8 | 8 | 9 | 25 | |
| 6 | 8 | 5 | 6 | 19 | |
| 7 | 6 | 13 | 7 | 26 | |
| 8 | 6 | 7 | 11 | 24 | |
| 9 | 5 | 3 | 5 | 13 | |
| 10 | 4 | 10 | 5 | 19 | |
| 11 | 4 | 4 | 6 | 14 | |
| 12 | 3 | 2 | 2 | 7 | |
| 13 | 3 | 1 | 11 | 15 | |
| 14 | 2 | 2 | 1 | 5 | |
| 15 | 2 | 1 | 3 | 6 | |
| 16 | 2 | 0 | 0 | 2 | |
| 17 | 1 | 4 | 4 | 9 | |
| 18 | 1 | 4 | 1 | 6 | |
| 19 | 1 | 3 | 1 | 5 | |
| 20 | 1 | 2 | 1 | 4 | |
| 21 | 1 | 1 | 3 | 5 | |
| 22 | 1 | 0 | 2 | 3 | |
| 23 | 1 | 0 | 1 | 2 | |
| 24 | 1 | 0 | 0 | 1 | |
| 1 | 0 | 0 | 1 | ||
| 26 | 0 | 3 | 0 | 3 | |
| 27 | 0 | 2 | 2 | 4 | |
| 28 | 0 | 2 | 0 | 2 | |
| 29 | 0 | 1 | 1 | 2 | |
| 0 | 1 | 1 | 2 | ||
| 31 | 0 | 1 | 0 | 1 | |
| 0 | 1 | 0 | 1 | ||
| 33 | 0 | 0 | 4 | 4 | |
| 34 | 0 | 0 | 2 | 2 | |
| 35 | 0 | 0 | 1 | 1 | |
| 0 | 0 | 1 | 1 | ||
| 0 | 0 | 1 | 1 | ||
| 0 | 0 | 1 | 1 |
Mag Panau - Panau Kita Salugai Aun Pa Kabuhi'..... Misan Miud In Pilak Ta Ha Dunya, Hika Bin Da
.
Wednesday, 26 December 2012
Ranking Kutipan Pingat Sukan Olimpik 1956
Labels:
Olimpik 1956
