.

.
Showing posts with label Komanwel 1962. Show all posts
Showing posts with label Komanwel 1962. Show all posts

Friday, 28 December 2012

Ranking Kutipan Pingat Sukan Komanwel 1962



Rank  Nation Gold Silver Bronze Total
1  Australia 38 36 31 105
2  England 29 22 27 78
3  New Zealand 10 12 10 31
4  Pakistan 8 1 0 9
5  Canada 4 12 15 31
6  Scotland 4 7 3 14
7  Ghana 3 5 1 9
8  Jamaica 3 1 1 5
9  Kenya 2 2 1 5
10  Singapore 2 0 0 2
11  Uganda 1 1 4 6
12  Rhodesia and Nyasaland 0 2 5 7
13  Wales 0 2 4 6
14  Bahamas 0 1 0 1
15  Fiji 0 0 2 2
 Trinidad and Tobago 0 0 2 2
17  Barbados 0 0 1 1
 British Guiana 0 0 1 1
 Jersey 0 0 1 1
 Malaya 0 0 1 1
 Northern Ireland 0 0 1 1
Australia Papua New Guinea 0 0 1 1
READ MORE- Ranking Kutipan Pingat Sukan Komanwel 1962

LinkWithin

Related Posts Plugin for WordPress, Blogger...