Sukan Sea kali ke 22 diadakan pada 5 - 15 December 2003 di Hanoi, Vietnam.
Rank | Nation | Gold | Silver | Bronze | Total |
---|---|---|---|---|---|
1 | Vietnam | 158 | 97 | 91 | 346 |
2 | Thailand | 89 | 93 | 98 | 280 |
3 | Indonesia | 56 | 68 | 98 | 222 |
4 | Philippines | 49 | 55 | 75 | 179 |
5 | Malaysia | 43 | 42 | 59 | 144 |
6 | Singapore | 30 | 33 | 50 | 113 |
7 | Myanmar | 16 | 43 | 50 | 109 |
8 | Laos | 1 | 5 | 15 | 21 |
9 | Cambodia | 1 | 5 | 11 | 17 |
10 | Brunei | 1 | 1 | 8 | 10 |
11 | Timor-Leste | 0 | 0 | 0 | 0 |
Total | 444 | 442 | 555 | 1441 |
No comments:
Post a Comment