Sukan Sea kali ke 24 diadakan pada 6 - 15 December 2005 di Nakhon Ratchasima (Korat), Thailand.
Rank | Nation | Gold | Silver | Bronze | Total |
---|---|---|---|---|---|
1 | Thailand | 183 | 123 | 103 | 409 |
2 | Malaysia | 68 | 52 | 96 | 216 |
3 | Vietnam | 64 | 58 | 82 | 204 |
4 | Indonesia | 56 | 64 | 82 | 202 |
5 | Singapore | 43 | 43 | 41 | 127 |
6 | Philippines | 41 | 91 | 96 | 228 |
7 | Myanmar | 14 | 26 | 48 | 88 |
8 | Laos | 5 | 7 | 32 | 44 |
9 | Cambodia | 2 | 5 | 11 | 18 |
10 | Brunei Darussalam | 1 | 1 | 4 | 6 |
11 | Timor Leste | 0 | 0 | 0 | 0 |
Grand Total | 477 | 470 | 595 | 1542 |
No comments:
Post a Comment