Rank by Gold | Country | Gold | Silver | Bronze | Total |
---|---|---|---|---|---|
1 | 39 | 25 | 26 | 90 | |
2 | 37 | 24 | 19 | 80 | |
3 | 25 | 13 | 14 | 52 | |
4 | 12 | 21 | 23 | 56 | |
5 | 12 | 7 | 6 | 25 | |
6 | 10 | 16 | 11 | 37 | |
7 | 8 | 9 | 12 | 29 | |
8 | 8 | 4 | 3 | 15 | |
9 | 7 | 6 | 6 | 19 | |
10 | 6 | 13 | 10 | 29 | |
11 | 6 | 0 | 3 | 9 | |
12 | 5 | 14 | 14 | 33 | |
13 | 5 | 5 | 6 | 16 | |
14 | 4 | 4 | 1 | 9 | |
15 | 4 | 0 | 1 | 5 | |
16 | 3 | 3 | 4 | 10 | |
17 | 3 | 3 | 3 | 9 | |
18 | 3 | 3 | 2 | 8 | |
19 | 3 | 2 | 5 | 10 | |
20 | 3 | 1 | 6 | 10 | |
21 | 3 | 1 | 1 | 5 | |
22 | 2 | 7 | 2 | 11 | |
23 | 2 | 5 | 2 | 9 | |
24 | 2 | 4 | 3 | 9 | |
25 | 2 | 3 | 3 | 8 | |
26 | 2 | 2 | 7 | 11 | |
27 | 2 | 2 | 3 | 7 | |
28 | 2 | 1 | 6 | 9 | |
29 | 2 | 1 | 1 | 4 | |
30 | 2 | 1 | 0 | 3 | |
31 | 2 | 0 | 2 | 4 | |
32 | 1 | 5 | 10 | 16 | |
33 | 1 | 3 | 3 | 7 | |
34 | 1 | 1 | 2 | 4 | |
35 | 1 | 1 | 1 | 3 | |
35 | 1 | 1 | 1 | 3 | |
37 | 1 | 1 | 0 | 2 | |
38 | 1 | 0 | 1 | 2 | |
38 | 1 | 0 | 1 | 2 | |
38 | 1 | 0 | 1 | 2 | |
41 | 1 | 0 | 0 | 1 | |
41 | 1 | 0 | 0 | 1 | |
41 | 1 | 0 | 0 | 1 | |
44 | 0 | 3 | 3 | 6 | |
45 | 0 | 3 | 2 | 5 | |
46 | 0 | 2 | 3 | 5 | |
47 | 0 | 2 | 0 | 2 | |
48 | 0 | 1 | 3 | 4 | |
48 | 0 | 1 | 3 | 4 | |
50 | 0 | 1 | 2 | 3 | |
50 | 0 | 1 | 2 | 3 | |
50 | 0 | 1 | 2 | 3 | |
53 | 0 | 1 | 1 | 2 | |
53 | 0 | 1 | 1 | 2 | |
53 | 0 | 1 | 1 | 2 | |
53 | 0 | 1 | 1 | 2 | |
53 | 0 | 1 | 1 | 2 | |
53 | 0 | 1 | 1 | 2 | |
53 | 0 | 1 | 1 | 2 | |
60 | 0 | 1 | 0 | 1 | |
60 | 0 | 1 | 0 | 1 | |
60 | 0 | 1 | 0 | 1 | |
60 | 0 | 1 | 0 | 1 | |
60 | 0 | 1 | 0 | 1 | |
60 | 0 | 1 | 0 | 1 | |
66 | 0 | 0 | 2 | 2 | |
66 | 0 | 0 | 2 | 2 | |
66 | 0 | 0 | 2 | 2 | |
66 | 0 | 0 | 2 | 2 | |
70 | 0 | 0 | 1 | 1 | |
70 | 0 | 0 | 1 | 1 | |
70 | 0 | 0 | 1 | 1 | |
70 | 0 | 0 | 1 | 1 | |
70 | 0 | 0 | 1 | 1 | |
70 | 0 | 0 | 1 | 1 | |
70 | 0 | 0 | 1 | 1 | |
70 | 0 | 0 | 1 | 1 | |
70 | 0 | 0 | 1 | 1 | |
70 | 0 | 0 | 1 | 1 | |
70 | 0 | 0 | 1 | 1 |
Tahniah Malaysia. Dah ada 2 pingat
No comments:
Post a Comment