.

.

Friday 28 December 2012

Ranking Kutipan Pingat Sukan Komanwel 1994



Rank Nation Gold Silver Bronze Total
1  Australia 88 53 43 184
2  Canada 41 43 49 133
3  England 31 45 51 127
4  Nigeria 11 13 13 37
5  Kenya 7 4 8 19
6  India 6 12 7 25
7  Scotland 6 3 11 20
8  New Zealand 5 16 21 42
9  Wales 5 8 6 19
10  Northern Ireland 5 2 3 10
11  Nauru 3 0 0 3
12  South Africa 2 4 5 11
13  Jamaica 2 4 2 8
14  Malaysia 2 3 2 7
15  Cyprus 2 1 2 5
16  Sri Lanka 1 2 0 3
17  Zambia 1 1 2 4
18  Namibia 1 0 1 2
19  Zimbabwe 0 3 3 6
20  Papua New Guinea 0 1 0 1
Western Samoa 0 1 0 1
22  Hong Kong 0 0 4 4
23  Pakistan 0 0 3 3
24  Ghana 0 0 2 2
 Trinidad and Tobago 0 0 2 2
 Uganda 0 0 2 2
27  Bermuda 0 0 1 1
 Botswana 0 0 1 1
 Guernsey 0 0 1 1
 Norfolk Island 0 0 1 1
 Seychelles 0 0 1 1
 Tanzania 0 0 1 1
 Tonga 0 0 1 1

LinkWithin

Related Posts Plugin for WordPress, Blogger...