.

.

Friday, 28 December 2012

Ranking Kutipan Pingat Sukan Komanwel 2006



Rank Nation Gold Silver Bronze Total
1  Australia 84 69 69 222
2  England 36 40 34 110
3  Canada 26 29 31 86
4  India 22 17 11 50
5  South Africa 12 13 13 38
6  Scotland 11 7 11 29
7  Jamaica 10 4 8 22
8  Malaysia 7 12 10 29
9  New Zealand 6 12 13 31
10  Kenya 6 5 7 18
11  Singapore 5 6 7 18
12  Nigeria 4 6 7 17
13  Wales 3 5 11 19
14  Cyprus 3 1 2 6
15  Ghana 2 0 1 3
15  Uganda 2 0 1 3
17  Pakistan 1 3 1 5
18  Papua New Guinea 1 1 0 2
19  Isle of Man 1 0 1 2
19  Namibia 1 0 1 2
19  Tanzania 1 0 1 2
22  Sri Lanka 1 0 0 1
23  Mauritius 0 3 0 3
24  Bahamas 0 2 0 2
24  Northern Ireland 0 2 0 2
26  Cameroon 0 1 2 3
27  Botswana 0 1 1 2
27  Malta 0 1 1 2
27  Nauru 0 1 1 2
30  Bangladesh 0 1 0 1
30  Grenada 0 1 0 1
30  Lesotho 0 1 0 1
33  Trinidad and Tobago 0 0 3 3
34  Seychelles 0 0 2 2
35  Barbados 0 0 1 1
35  Fiji 0 0 1 1
35  Mozambique 0 0 1 1
35  Samoa 0 0 1 1
35  Swaziland 0 0 1 1

LinkWithin

Related Posts Plugin for WordPress, Blogger...