Rank | Nation | Gold | Silver | Bronze | Total |
---|---|---|---|---|---|
1 | England | 29 | 22 | 29 | 80 |
2 | Australia | 27 | 22 | 17 | 66 |
3 | South Africa | 13 | 10 | 8 | 31 |
4 | Scotland | 5 | 5 | 3 | 13 |
5 | New Zealand | 4 | 6 | 9 | 19 |
6 | Jamaica | 4 | 2 | 1 | 7 |
7 | Pakistan | 3 | 5 | 2 | 10 |
8 | India | 2 | 1 | 0 | 3 |
9 | Singapore | 2 | 0 | 0 | 2 |
10 | Canada | 1 | 10 | 16 | 27 |
11 | Wales | 1 | 3 | 7 | 11 |
12 | Northern Ireland | 1 | 1 | 3 | 5 |
13 | Bahamas | 1 | 1 | 0 | 2 |
Barbados | 1 | 1 | 0 | 2 | |
15 | Malaya | 0 | 2 | 0 | 2 |
16 | Nigeria | 0 | 1 | 1 | 2 |
17 | British Guiana | 0 | 1 | 0 | 1 |
Uganda | 0 | 1 | 0 | 1 | |
19 | Southern Rhodesia | 0 | 0 | 3 | 3 |
20 | Kenya | 0 | 0 | 2 | 2 |
21 | Ghana | 0 | 0 | 1 | 1 |
Isle of Man | 0 | 0 | 1 | 1 | |
Trinidad and Tobago | 0 | 0 | 1 | 1 |
Mag Panau - Panau Kita Salugai Aun Pa Kabuhi'..... Misan Miud In Pilak Ta Ha Dunya, Hika Bin Da