JOHOR | PARTI | UNDI | MAJORITI |
P.140 SSEGAMAT | |||
Subramaniam A/L K.V Sathasivam | BN | 20,037 | 1,217 |
Dato' Chua Jui Meng | PKR | 18,820 | |
P.141 SEKIJANG | |||
Julailey Bin Jemadi | PKR | 16,927 | |
Anuar Bin Abd Manap | BN | 19,934 | 3,007 |
P.142 LABIS | |||
Ramakrishnan A/L Suppiah | DAP | 15,468 | |
Chua Tee Yong | BN | 15,821 | 353 |
P.143 PAGOH | |||
Mahiaddin Bin Md Yasin | BN | 26,274 | |
Mohamad Rozali Bin Ismail | PAS | 13,432 | 12,842 |
P.144 LEDANG | |||
Hamim Bin Samuri | BN | 30,619 | 1,967 |
Hassan Bin Abdul Karim | PKR | 28,652 | |
P.145 BAKRI | |||
Lee Ching Yong | BN | 26,051 | |
Er Teck Hwa | DAP | 31,118 | 5,067 |
P.146 MUAR | |||
Nor Hizwan Bin Ahmad | PKR | 19,221 | |
Razali Bin Ibrahim | BN | 20,867 | 1,646 |
P.147 PARIT SULONG | |||
Khairuddin Bin A Rahim | PAS | 18,505 | |
Noraini Binti Ahmad | BN | 30,258 | 11,753 |
P.148 AYER HITAM | |||
Hu Pang Chaw | PAS | 14,735 | |
Wee Ka Siong | BN | 22,045 | 7,310 |
P.149 SRI GADING | |||
Mohd Khuzzan Abu Bakar | PKR | 16,692 | |
Ab Aziz Bin Kaprawi | BN | 22,453 | 5,761 |
P.150 BATU PAHAT | |||
Mohd Idris Bin Jusi | PKR | 38,667 | 1,732 |
Mohd Puad Bin Zarkashi | BN | 36,935 | |
P.151 SIMPANG RENGGAM | |||
Suhaizan Bin Kaiat | PAS | 14,048 | |
Lian Teck Meng | BN | 19,754 | 5,706 |
P.152 KLUANG | |||
Huo Kok Chuang | BN | 33,215 | |
Liew Chin Tong | DAP | 40,574 | 7,359 |
P.153 SEMBRONG | |||
Hishammuddin Tun Hussein | BN | 22,841 | 10,631 |
Onn Bin Abu Bakar | PKR | 12,210 | |
P.154 MERSING | |||
Roslan Bin Nikmat | PAS | 10,437 | |
Abd Latif Bin Ahmad | BN | 26,184 | 15,747 |
P.155 TENGGARA | |||
Halimah Binti Mohd Sadique | BN | 25, 698 | 17,196 |
Muhamad Said Bin Jonit | PAS | 8,502 | |
P.156 KOTA TINGGI | |||
Onn Bin Jaafar | PAS | 5,799 | |
Noor Ehsanuddin Mohd Harun Narrashid | BN | 30,373 | 24,574 |
P.157 PENGERANG | |||
Tengku Intan Tengku Abd Hamid | PKR | 4,484 | |
Azalina Binti Othman | BN | 26,992 | 22,508 |
Mohd Azaman Bin Johari | BEBAS | 795 HD | |
P.158 TEBRAU | |||
Choong Shiau Yoon | PKR | 38,218 | |
Khoo Soo Seang | BN | 39,985 | 1,767 |
P.159 PASIR GUDANG | |||
Ahmad Faidhi Bin Said | PKR | 42,899 | |
Normala Abdul Samad | BN | 43,834 | 935 |
P.160 JOHOR BAHRU | |||
Sharil Bin Ab Samad | BN | 44,285 | 10,134 |
Md Hashim Bin Hussein | PKR | 34,151 | |
P.161 PULAI | |||
Nur Jazlan Bin Mohamed | BN | 43,751 | 3,226 |
Salahuddin Bin Ayub | PAS | 40,525 | |
P.162 GELANG PATAH | |||
Abdul Ghani Bin Othman | BN | 39,522 | |
Lim Kit Siang | DAP | 54,284 | 14,762 |
P.163 KULAI | |||
Teo Nie Ching | DAP | 43,338 | 13,450 |
Tay Chin Heing | BN | 29,888 | |
Surendiran A/L Kuppayah | BEBAS | 238 HD | |
P.164 PONTIAN | |||
Haniff @ Ghazali Bin Hosman | PKR | 14,077 | |
Ahmad Bin Maslan | BN | 27,804 | 13,727 |
P.165 TANJONG PIAI | |||
Wee Jeck Seng | BN | 25,038 | 5,457 |
Mahdzir Bin Ibrahim | DAP | 19,581 |
Mag Panau - Panau Kita Salugai Aun Pa Kabuhi'..... Misan Miud In Pilak Ta Ha Dunya, Hika Bin Da
.
Tuesday, 7 May 2013
Keputusan PRU 13 Bagi Negeri Johor
Labels:
Johor